<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.simulation-pinel.fr/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/le-top-5-des-villes-ou-il-faut-investir-en-2018/</loc>
		<lastmod>2018-02-02T09:53:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/apres-une-annee-2017-record-quelle-est-la-tendance-pour-2018/</loc>
		<lastmod>2018-02-09T14:32:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/comment-peut-investir-en-pinel-en-sci/</loc>
		<lastmod>2018-03-01T08:54:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/aujourdhui-58-des-francais-sont-proprietaires/</loc>
		<lastmod>2018-03-09T10:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/03/accession-propri%C3%A9taire-france-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/03/fran%C3%A7ais-proprietaires-immobilier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/augmentation-du-pouvoir-dachat-immobilier-marseille/</loc>
		<lastmod>2018-04-06T13:36:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/emprunter-apres-50-ou-60-ans/</loc>
		<lastmod>2018-04-19T13:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/04/empunter-immobilier-senior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/04/credit-immobilier-50-ans.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/5-etapes-pour-declarer-son-investissement-pinel/</loc>
		<lastmod>2018-05-31T08:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/05/declaration-impots-revenus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/05/impots-locatif-revenus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/loi-pinel-quest-ce-qui-va-changer-en-2018/</loc>
		<lastmod>2018-05-31T09:57:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/vers-une-disparition-des-cautions-pour-les-proprietaires/</loc>
		<lastmod>2018-06-01T13:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/06/notaires-caution.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/06/depot-garantie-gestion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/immobilier-locatif-en-2018-le-bilan-mi-parcours/</loc>
		<lastmod>2018-07-05T08:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/06/immobilier-locatif-bilan-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/06/location-immobilier-2018-bilan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/une-nouvelle-baisse-des-apl-prevue-pour-cet-automne/</loc>
		<lastmod>2018-07-10T10:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/07/baisse-apl-automne-5%E2%82%AC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/07/nouvelle-diminution-apl.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/credit-fine-une-solution-interessante-pour-financer-un-achat-immobilier/</loc>
		<lastmod>2018-08-08T09:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/08/credit-infine-immobilier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/08/immobilier-credit-infine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/achat-immobilier-comment-optimiser-avec-le-dispositif-pinel/</loc>
		<lastmod>2018-08-23T08:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/08/investissement-pinel-optimisation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/08/investissement-pinel-optimiser.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/dispositif-pinel-peut-encore-louer-ses-enfants/</loc>
		<lastmod>2018-09-11T15:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/09/dispositif-pinel-location-enfants.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/09/mesure-pinel-interdiction-louer-enfants.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/deputes-et-senateurs-enfin-daccord-un-nouvel-elan-pour-le-logement/</loc>
		<lastmod>2018-10-02T13:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/10/Loi-ELAN-texte-definitif.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/10/ELAN-acces-handicapes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/990/</loc>
		<lastmod>2018-10-24T08:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/10/dispositif-pinel-investir-neuf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/10/Loi-pinel-investissement-ancien.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/quelles-sont-les-aides-et-subventions-accordees-par-lanah/</loc>
		<lastmod>2018-11-14T13:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/11/subventions-aides-anah.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/11/travaux-anah-subventions-e1542200502923.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/tout-ce-quil-faut-savoir-avant-dacheter-un-logement-neuf/</loc>
		<lastmod>2018-12-04T08:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/12/construction-logement-neuf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/12/logement-neuf-construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/quel-est-le-bien-ideal-pour-un-investissement-en-pinel/</loc>
		<lastmod>2019-01-08T08:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/03/logement-ideal-pinel-surface.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/03/surface-petite-logement-ideal-pinel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/metro-et-marche-immobilier/</loc>
		<lastmod>2019-01-08T08:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/03/impact-metro-marche-immobilier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/03/metro-toulouse-immobilier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/le-permis-de-louer-un-sesame-contre-le-logement-indigne/</loc>
		<lastmod>2019-02-28T09:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/12/Permis-louer-logement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/12/Permis-louer-logement-indigne-e1545836053351.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/dispositif-pinel-quels-changements-avec-le-prelevement-a-la-source/</loc>
		<lastmod>2019-03-06T09:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/03/prelevement-source-2019-avantages-fiscaux-nouveaute.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/03/prelevement-source-avantage-fiscal-nouveaute.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/apl-changement-du-mode-de-calcul-en-2019/</loc>
		<lastmod>2019-03-12T08:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/07/modification-montant-apl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2018/07/apl-logement-revision.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/pourquoi-il-est-important-de-realiser-une-simulation-avant-dinvestir-en-pinel/</loc>
		<lastmod>2019-03-26T15:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/02/simulation-pinel-pourquoi-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/02/pourquoi-simulation-pinel-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/investissement-en-pinel-avec-les-taux-bas-cest-le-moment-de-se-lancer/</loc>
		<lastmod>2019-03-26T15:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/03/taux-bas-investissement-pinel-emprunter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/03/taux-bas-cr%C3%A9dit-immobilier-investissement-pinel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/le-point-sur-les-nouveaux-plafonds-pinel-et-denormandie/</loc>
		<lastmod>2019-04-16T14:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/04/nouveaux-plafonds-pinel-denormandie-d%C3%A9fiscalisation-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/04/r%C3%A9novation-denormandie-plafonds-loyers-ressources-locataire-d%C3%A9fiscaliser-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/04/augmentation-loyers-pinel-denormandie-plafonds-ressources-d%C3%A9fiscalisation-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/investissement-locatif-2019-sera-t-elle-lannee-de-la-reprise/</loc>
		<lastmod>2019-04-25T07:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/01/investissement-locatif-2019-annee-relance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/01/investissement-2019-loi-elan-locatif.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/credit-immobilier-moins-de-5-des-francais-souhaitent-emprunter-cette-annee/</loc>
		<lastmod>2019-04-25T08:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2017/07/simulation-investissement-locatif.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/02/Cr%C3%A9dit-immobilier-moins-emprunts-fran%C3%A7ais.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/les-erreurs-a-eviter-quand-on-fait-construire-une-maison/</loc>
		<lastmod>2019-05-14T13:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/05/construction-maison-erreur-pi%C3%A8ges-%C3%A0-%C3%A9viter-suivi-travaux-r%C3%A9novation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/05/chantier-travaux-maison-construction-erreurs-%C3%A0-%C3%A9viter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/jeunes-actifs-quel-est-le-bon-age-pour-investir-dans-limmobilier-neuf/</loc>
		<lastmod>2019-06-25T12:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/06/jeunes-actifs-age-pour-investir.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/06/investissement-locatif-preparer-retraite-e1561466663772.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/logements-neufs-comment-identifier-les-malfacons-des-la-livraison/</loc>
		<lastmod>2019-07-09T12:53:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/07/Logements-neufs-comment-identifier-les-malfa%C3%A7ons-le-jour-de-la-livraison.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/07/Prendre-son-temps-le-jour-de-la-livraison-du-logement-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/investissement-en-pinel-optez-pour-une-ville-etudiante/</loc>
		<lastmod>2019-07-18T06:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/05/investir-dans-une-ville-%C3%A9tudiante.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/05/Investir-dans-une-ville-%C3%A9tudiante-insert-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/diagnostics-immobiliers-quelles-sont-les-obligations-des-proprietaires-en-cas-de-vente/</loc>
		<lastmod>2019-07-18T06:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/06/Diagnostics-immobiliers-quelles-sont-les-obligations-des-propri%C3%A9taires-en-cas-de-vente-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/06/Diagnostics-immobiliers-obligations-des-propri%C3%A9taires-vente-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/les-biens-sur-le-marche-immobilier-ne-vous-emballent-pas-construisez/</loc>
		<lastmod>2019-07-18T06:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/04/Pas-emballez-ancien-construisez.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/04/March%C3%A9-immobilier-construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/la-rentree-en-colocation-bail-et-conditions/</loc>
		<lastmod>2019-08-06T10:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/08/La-rentr%C3%A9e-en-colocation-bail-et-conditions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/08/La-colocation-partager-un-logement-pour-r%C3%A9duire-le-montant-du-loyer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/immobilier-neuf-comment-choisir-son-promoteur/</loc>
		<lastmod>2019-09-06T13:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/07/immobilier-neuf-comment-choisir-promoteur.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/07/promoteur-immobilier-inspirer-confiance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/il-est-desormais-possible-dinvestir-en-pinel-a-angers-et-poitiers/</loc>
		<lastmod>2019-09-06T13:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/09/Il-est-d%C3%A9sormais-possible-dinvestir-en-Pinel-%C3%A0-Angers-et-Poitiers2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/09/Angers-et-Poitiers-%C3%A9ligibles-au-Pinel-depuis-cet-%C3%A9t%C3%A9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/performance-energetique-quelles-sont-les-villes-les-moins-energivores/</loc>
		<lastmod>2019-09-18T08:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/09/performance-energetique-villes-moins-energivores.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2019/09/DPE-performant-13-eme-arrondissement-paris.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/il-ne-reste-plus-que-deux-mois-vivre-pour-les-zones-b2-et-c/</loc>
		<lastmod>2020-10-05T14:34:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simulation-pinel.fr/actualites/loi-pinel-plus-nouveau-dispositif-defiscalisation/</loc>
		<lastmod>2025-03-17T09:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2022/07/loi-pinel-plus-defiscalisation-media.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simulation-pinel.fr/app/uploads/2022/07/loi-pinel-plus-defiscalisation-article.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->